Opening a personal checking account at Ozark Bank means you get to select the plan that is best suited for you. Click here to explore all of your options.
Features & Benefits |
Learn more Open Now E-Secure Checking |
Learn more Open Now I-Secure Checking |
Learn more Open Now Show-Me Checking |
---|---|---|---|
Only $40 to Open | |||
ID Protect® Identity Theft Protection Service | |||
Cell Phone Protection | |||
eStatement | |||
FREE Instant Issue Debit Card | |||
FREE Unlimited Bill Pay | |||
FREE Mobile Banking | |||
FREE Mobile Deposits | |||
Unlimited Check Writing | |||
No Minimum Balance | Fee reduced with $5,000 Average daily balance or $7,500 Average Balance | ||
Service Charge | $5.95/month * | $7.95/month * | No monthly service charge |
Interest Options | Higher Interest With a Balance of $1,500 or More | Earn 3.00% Annual Percentage Yield (APY) on balances up to $10,000** | |
Notes | Fee reduced to $2.95/month with 15 swipes on debit card | Fee reduced to $0.00/month with $5,000 Average daily balance or $7,500 Average Balance |
Monthly statement cycle account activity to receive 3.00% APY:
|
Learn more Open Now E-Secure Checking |
Learn more Open Now I-Secure Checking |
Learn more Open Now Show-Me Checking |